Hinged cold-room door
Insulation thickness is stated on the source page. Opening sizes are printed without a unit. Those figures are listed on this page.
Saved for this visit. Browser storage is unavailable.


Doors
YMK-A-E001-8
Insulation thickness is stated on the source page. Opening sizes are printed without a unit. Those figures are listed on this page.
Insulation thickness is stated on the source page. Opening sizes are printed without a unit. Those figures are listed on this page.
| Model | YMK-A-E001-8 |
|---|---|
| Door type | Non-threshold |
| Insulation thickness | 80 mm |
| Core | CFC-free PUR foam, 42 kg/m³ |
| Sheet thickness | 0.5 mm |
| Finish | RAL 9002 coated galvanized sheet |
| Optional finishes | CR-NI 304 stainless steel, PVC-coated sheet |
| Sight glass | Optional |
| Rising hinge | 10 mm |
| Printed opening sizes | 80×190, 90×190, 100×200. No unit is printed next to these sizes. |
| Catalog printing | The same model is also printed in Turkish in the catalog. |
Product not found.