Non-threshold hinged cold-room door
Insulation thickness is stated on the source page. Opening sizes are printed without a unit. Those figures are listed on this page.
Saved for this visit. Browser storage is unavailable.

Doors
YMK-A-001-12
Insulation thickness is stated on the source page. Opening sizes are printed without a unit. Those figures are listed on this page.
Insulation thickness is stated on the source page. Opening sizes are printed without a unit. Those figures are listed on this page.
| Model | YMK-A-001-12 |
|---|---|
| Door type | Hinged |
| Insulation thickness | 120 mm |
| Core | CFC-free PUR foam, 42 kg/m³ |
| Sheet thickness | 0.5 mm |
| Finish | RAL 9002 coated galvanized sheet |
| Optional finishes | CR-NI 304 stainless steel, PVC-coated sheet |
| Sight glass | Optional |
| Rising hinge | 10 mm |
| Printed opening sizes | 80×190, 90×190, 100×200. No unit is printed next to these sizes. |
Product not found.